Web Site Design Rates
Basic Hourly Design Rate | $25 per hour |
WordPress Development | $25 per hour |
E-commerce Development | $35 per hour |
Photography | $50 per hour |
SEO/Social Media Program | $50-$500 per Month |
Web Site Hosting Rates
Domain Name Registration | $25 per year |
E-commerce Hosting | $50-$200 per month |
WordPress Hosting (2-5 Email Accounts) Includes plugin management and backup. |
$300 per year |
WordPress Hosting (6-20 Email Accounts) Includes plugin management and backup. |
$500 per year |
WordPress Hosting (21-30 Email Accounts) Includes plugin management and backup. |
$700 per year |
Social Media Marketing Services
Included Services by Plan | Basic Plan | Advanced | Premium |
Facebook - 10 Monthly Posts | • | ||
Instagram - 10 Monthly Posts | • | ||
Facebook - 20 Monthly Posts | • | ||
Instagram - 20 Monthly Posts | • | ||
Facebook - 25 Monthly Posts | • | ||
Instagram - 25 Monthly Posts | • | ||
Facebook Ad Boost Management (Facebook Ad budget not included) |
• | • | |
Facebook Ad Development/Graphics | • | • | |
Instagram - Account Optimization | • | • | • |
Social Media Platform Integration | • | • | • |
Email Marketing - 8 Monthly Email Blasts | • | ||
Blog Content Creation - 4 articles monthly | • | ||
Cost Per Month | $99 | $199 | $499 |
Additional Ala Carte Services | |||
Email Marketing - Constant Contact/Mailchimp etc. Includes up to 8 email blasts per month. |
$45 | $35 | $0 |
Blog Content Marketing - 4 articles monthly | $100 | $75 | $0 |
Twitter 20 Monthly Posts | $25 | $15 | $10 |
Instagram - Shopify Ecommerce - Products Tagging | $45 | $35 | $25 |
On Premise Photography Shoot per hour | $75 | $55 | $45 |
Please Note: Some ads/posts will be used for more than one posting. Prices do not include the cost of boosting posts/ads on Facebook.
Tech Support Services
PC Tech Support by Phone | $25 per hour (Min 1 Hour) |
Remote Session Tutoring | $25 per hour |
Onsite Desktop Support | $55 per hour |